HomeStore
Sony WH-1000XM6 The Best Wireless Noise Canceling Headphones, HD NC Processor QN3, 12 Microphones, Adaptive NC Optimizer, Mastered by Engineers, Studio-Quality- Midnight Blue
Sony WH-1000XM6 The Best Wireless Noise Canceling Headphones, HD NC Processor QN3, 12 Microphones, Adaptive NC Optimizer, Mastered by Engineers, Studio-Quality- Midnight Blue
Product information
Item details
| Brand Name | Sony |
|---|---|
| Model Number | WH1000XM6L.UC |
| Model Name | XM Series |
| Box Contents | Charging C-Type Cable, Connection Cable, Protective Case, User Manual |
| Age Range Description | Adult |
| Country of Origin | Malaysia |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| UPC | 027242930711 |
| Global Trade Identification Number | 00027242930711 |
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Customer Reviews |
4.4 4.4 out of 5 stars (1,542)
4.4 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0F3PT1VBL |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care Number : 080 6500 6500, Email: [email protected] |
| Item Type Name | Headphones |
| Item Height | 9.1 Inches |
| Manufacturer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Packer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Warranty Description | 1 Year |
Design
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Oval |
Controls
| Control Type | Voice Control |
|---|---|
| Control Method | App |
| Controller Type | Amazon Alexa, Button, Google Assistant, Siri, Touch |
Battery
| Battery Charge Time | 3.5 Hours |
|---|---|
| Battery Average Life | 30 Hours |
Audio
| Impedance Unit of Measure | 48 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation |
| Frequency Response | 40000 Hz |
| Sensitivity | 103 dB |
| Frequency Range | 40000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 30 Millimetres |
Additional details
| Product Features | Noise Cancellation, Adaptive Noise Control, Ambient Sound Mode |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Fitness, Professional, Travel |
| Antenna Location | Audio Monitoring, Calling, Gaming, office_meetings |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Phones, iPhone |
| Cable Features | Detachable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Fabric |
| Total USB 2.0 Ports | 1 |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Bluetooth, Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
Style
| Colour | WH-1000XM6, Blue |
|---|---|
| Style Name | Modern |
| Carrying Case Color | Midnight Blue |
Measurements
| Item Weight Unit of Measure | 8.96 Ounces |
|---|---|
| Unit Count | 1 Count |
| Carrying Case Length | 190 Millimetres |
| Carrying Case Width | 70 Millimetres |
| Carrying Case Height | 240 Millimetres |
| Carrying Case Weight | 600 Grams |
$141.79
Original: $405.11
-65%Sony WH-1000XM6 The Best Wireless Noise Canceling Headphones, HD NC Processor QN3, 12 Microphones, Adaptive NC Optimizer, Mastered by Engineers, Studio-Quality- Midnight Blue—
$405.11
$141.79






Description
Product information
Item details
| Brand Name | Sony |
|---|---|
| Model Number | WH1000XM6L.UC |
| Model Name | XM Series |
| Box Contents | Charging C-Type Cable, Connection Cable, Protective Case, User Manual |
| Age Range Description | Adult |
| Country of Origin | Malaysia |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| UPC | 027242930711 |
| Global Trade Identification Number | 00027242930711 |
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Customer Reviews |
4.4 4.4 out of 5 stars (1,542)
4.4 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0F3PT1VBL |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care Number : 080 6500 6500, Email: [email protected] |
| Item Type Name | Headphones |
| Item Height | 9.1 Inches |
| Manufacturer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Packer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Warranty Description | 1 Year |
Design
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Oval |
Controls
| Control Type | Voice Control |
|---|---|
| Control Method | App |
| Controller Type | Amazon Alexa, Button, Google Assistant, Siri, Touch |
Battery
| Battery Charge Time | 3.5 Hours |
|---|---|
| Battery Average Life | 30 Hours |
Audio
| Impedance Unit of Measure | 48 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation |
| Frequency Response | 40000 Hz |
| Sensitivity | 103 dB |
| Frequency Range | 40000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 30 Millimetres |
Additional details
| Product Features | Noise Cancellation, Adaptive Noise Control, Ambient Sound Mode |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Fitness, Professional, Travel |
| Antenna Location | Audio Monitoring, Calling, Gaming, office_meetings |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Phones, iPhone |
| Cable Features | Detachable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Fabric |
| Total USB 2.0 Ports | 1 |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Bluetooth, Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
Style
| Colour | WH-1000XM6, Blue |
|---|---|
| Style Name | Modern |
| Carrying Case Color | Midnight Blue |
Measurements
| Item Weight Unit of Measure | 8.96 Ounces |
|---|---|
| Unit Count | 1 Count |
| Carrying Case Length | 190 Millimetres |
| Carrying Case Width | 70 Millimetres |
| Carrying Case Height | 240 Millimetres |
| Carrying Case Weight | 600 Grams |























