Samsung 247 cm (98 Inches) 4K Ultra HD Smart TV (UA98DU9000UXXL, Black)
Product information
Display
| Display Technology | 4K Ultra HD |
|---|---|
| Resolution | 4K |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High |
| Screen Finish Type | Matte |
| HDR Format Supported | HDR 10+ |
| Motion Enhancement Technology | Motion Xcelerator 120Hz |
| Picture Quality Enhancement Technology | 4K Upscaling, Crystal Processor 4K, HDR, Mega Contrast, UHD Dimming |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct LED |
| Display Backlight Setting | Dimming |
| Display Backlight Technology | LED |
| Has Color Screen | Yes |
Measurements
| Screen Size Unit of Measure | 98 Inches |
|---|---|
| Item Dimensions D x W x H | 0.06D x 2.18W x 1.24H Meters |
| Item Weight Unit of Measure | 51.8 Kilograms |
| Display Size Class | 98 Inches |
Connectivity
| Network Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Apple TV, Disney + Hotstar, Netflix, Prime Video, YouTube |
| Audio Input | Auxiliary |
| Signal Format | HDMI, USB, Wi-Fi, Bluetooth, Ethernet |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | AirPlay 2, Smart View |
| Bluetooth Version | 5.2 |
| Connector Type | Ethernet, HDMI, RF, USB |
| Total USB 2.0 Ports | 2 |
| Total USB Ports | 2 |
| Content Sharing Direction | Mobile to TV |
Features
| Product Features | 4K Upscaling, Crystal Processor 4K, HDR, Supersize Picture Enhancer, UHD Dimming |
|---|
Installation
| Mounting Type | Wall Mount |
|---|---|
| VESA Mount Standard | 600 x 400 mm |
Additional details
| Colour | BLACK |
|---|---|
| Warranty Type | Extended |
| Compatible Devices | Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Tuner Type | DVB-T2CS2 |
| Video Encoding | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS |
| Portable | No |
Item details
| Brand Name | Samsung |
|---|---|
| Box Contents | 1 Number LED TV, 1 Number Power Cord, 1 Number Remocon, 1 Number Stand P- Cover Top |
| Model Name | UA98DU9000UXXL |
| Antenna Location | Indoor |
| Model Year | 2024 |
| Model Number | UA98DU9000UXXL |
| Model Series | DU9000 |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Manufacturer | SAMSUNG ELECTRONICS HCMC CE COMPLEX Co., Ltd. Lot I-11, D2 Road, Saigon Hi-Tech Park, District 9, Ho Chi Minh City, Vietnam, Samsung India Pvt. Ltd. |
| Customer Reviews |
2.9 2.9 out of 5 stars (4)
2.9 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0D1YCRNNR |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Type Name | Smart TV |
| Item Height | 124.41 Centimeters |
| Manufacturer Contact Information | SAMSUNG ELECTRONICS HCMC CE COMPLEX Co., Ltd. Lot I-11, D2 Road, Saigon Hi-Tech Park, District 9, Ho Chi Minh City, Vietnam |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Unit Count | 1 Case |
| Warranty Description | 2 Year Warranty (1 Year Standard Warranty + 1 Year additional warranty on Panel) |
Audio
| Audio Output Mode | Digital |
|---|---|
| Speaker Description | Built-in Stereo Speakers, OTS Lite |
| Speaker Maximum Output Power | 20 Watts |
| Number of Audio Channels | 2 |
| Integrated Surround Sound Format | Adaptive Sound, OTS Lite, Q-Symphony |
Power
| Voltage | 220 Volts |
|---|---|
| Wattage | 490 Watts |
| Power Consumption | 490 Watts |
| Line Voltage | 220 VAC 50 Hz |
| Annual Energy Consumption | 689.85 Kilowatt Hours Per Year |
System
| Operating Systems | Tizen |
|---|---|
| Memory Storage Capacity | 8 GB |
| Controller Type | App Control, Remote Control, Voice Control |
| Control Method | App, Remote, Voice |
$4,259.90
Samsung 247 cm (98 Inches) 4K Ultra HD Smart TV (UA98DU9000UXXL, Black)—
$4,259.90














Description
Product information
Display
| Display Technology | 4K Ultra HD |
|---|---|
| Resolution | 4K |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High |
| Screen Finish Type | Matte |
| HDR Format Supported | HDR 10+ |
| Motion Enhancement Technology | Motion Xcelerator 120Hz |
| Picture Quality Enhancement Technology | 4K Upscaling, Crystal Processor 4K, HDR, Mega Contrast, UHD Dimming |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct LED |
| Display Backlight Setting | Dimming |
| Display Backlight Technology | LED |
| Has Color Screen | Yes |
Measurements
| Screen Size Unit of Measure | 98 Inches |
|---|---|
| Item Dimensions D x W x H | 0.06D x 2.18W x 1.24H Meters |
| Item Weight Unit of Measure | 51.8 Kilograms |
| Display Size Class | 98 Inches |
Connectivity
| Network Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Apple TV, Disney + Hotstar, Netflix, Prime Video, YouTube |
| Audio Input | Auxiliary |
| Signal Format | HDMI, USB, Wi-Fi, Bluetooth, Ethernet |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | AirPlay 2, Smart View |
| Bluetooth Version | 5.2 |
| Connector Type | Ethernet, HDMI, RF, USB |
| Total USB 2.0 Ports | 2 |
| Total USB Ports | 2 |
| Content Sharing Direction | Mobile to TV |
Features
| Product Features | 4K Upscaling, Crystal Processor 4K, HDR, Supersize Picture Enhancer, UHD Dimming |
|---|
Installation
| Mounting Type | Wall Mount |
|---|---|
| VESA Mount Standard | 600 x 400 mm |
Additional details
| Colour | BLACK |
|---|---|
| Warranty Type | Extended |
| Compatible Devices | Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Tuner Type | DVB-T2CS2 |
| Video Encoding | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS |
| Portable | No |
Item details
| Brand Name | Samsung |
|---|---|
| Box Contents | 1 Number LED TV, 1 Number Power Cord, 1 Number Remocon, 1 Number Stand P- Cover Top |
| Model Name | UA98DU9000UXXL |
| Antenna Location | Indoor |
| Model Year | 2024 |
| Model Number | UA98DU9000UXXL |
| Model Series | DU9000 |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Manufacturer | SAMSUNG ELECTRONICS HCMC CE COMPLEX Co., Ltd. Lot I-11, D2 Road, Saigon Hi-Tech Park, District 9, Ho Chi Minh City, Vietnam, Samsung India Pvt. Ltd. |
| Customer Reviews |
2.9 2.9 out of 5 stars (4)
2.9 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0D1YCRNNR |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Type Name | Smart TV |
| Item Height | 124.41 Centimeters |
| Manufacturer Contact Information | SAMSUNG ELECTRONICS HCMC CE COMPLEX Co., Ltd. Lot I-11, D2 Road, Saigon Hi-Tech Park, District 9, Ho Chi Minh City, Vietnam |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Unit Count | 1 Case |
| Warranty Description | 2 Year Warranty (1 Year Standard Warranty + 1 Year additional warranty on Panel) |
Audio
| Audio Output Mode | Digital |
|---|---|
| Speaker Description | Built-in Stereo Speakers, OTS Lite |
| Speaker Maximum Output Power | 20 Watts |
| Number of Audio Channels | 2 |
| Integrated Surround Sound Format | Adaptive Sound, OTS Lite, Q-Symphony |
Power
| Voltage | 220 Volts |
|---|---|
| Wattage | 490 Watts |
| Power Consumption | 490 Watts |
| Line Voltage | 220 VAC 50 Hz |
| Annual Energy Consumption | 689.85 Kilowatt Hours Per Year |
System
| Operating Systems | Tizen |
|---|---|
| Memory Storage Capacity | 8 GB |
| Controller Type | App Control, Remote Control, Voice Control |
| Control Method | App, Remote, Voice |





















