HomeStore
Sony WH-1000XM5 Best Active Noise Cancelling Wireless Bluetooth Over Ear Headphones with Mic for Clear Calling,Battery Life 30 Hours-Smoky Pink
Sony WH-1000XM5 Best Active Noise Cancelling Wireless Bluetooth Over Ear Headphones with Mic for Clear Calling,Battery Life 30 Hours-Smoky Pink
Product information
Item details
| Brand Name | Sony |
|---|---|
| Model Number | WH-1000XM5 |
| Model Name | XM Series |
| Box Contents | Carring Case, Connection Cable, USB C-Type cable, Reference Guide |
| Age Range Description | Adult |
| Country of Origin | China |
| Number of Items | 1 |
| Manufacturer | Sony Corporation, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Customer Reviews |
4.4 4.4 out of 5 stars (16,202)
4.4 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0DGL6R3SX |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, NEW DELHI 110044, INDIA , Customer Care Number : 080 6500 6500, email: [email protected] |
| Item Type Name | Wireless Bluetooth Headphones |
| Item Height | 26 Centimeters |
| Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Warranty Description | 1 Year |
Design
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Oval |
Controls
| Control Type | Voice Control |
|---|---|
| Control Method | App |
| Controller Type | AMAZON ALEXA, BUTTON, GOOGLE ASSISTANT, SIRI |
Battery
| Battery Charge Time | 3 Minutes |
|---|---|
| Battery Average Life | 40 Hours |
Audio
| Impedance Unit of Measure | 50 Ohm |
|---|---|
| Noise Control | Adaptive Noise Cancellation |
| Frequency Response | 40000 Hz |
| Sensitivity | 102 dB |
| Frequency Range | 20 Hz - 40,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 30 Millimetres |
Additional details
| Product Features | Unfoldable |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Compatible Devices | iphones, ipods, Android smartphones, Laptops, Computers & other bluetooth device |
| Cable Features | Without Cable |
| Water Resistance Level | Waterproof |
| Is Electric | Yes |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
Style
| Colour | WH-1000XM5, Smoky Pink |
|---|
Measurements
| Item Weight Unit of Measure | 250 Grams |
|---|---|
| Unit Count | 250 Grams |
| Carrying Case Length | 21 Centimetres |
| Carrying Case Width | 7 Centimetres |
| Carrying Case Height | 27 Centimetres |
| Carrying Case Weight | 0.78 Kilograms |
$105.42
Original: $301.21
-65%Sony WH-1000XM5 Best Active Noise Cancelling Wireless Bluetooth Over Ear Headphones with Mic for Clear Calling,Battery Life 30 Hours-Smoky Pink—
$301.21
$105.42







Description
Product information
Item details
| Brand Name | Sony |
|---|---|
| Model Number | WH-1000XM5 |
| Model Name | XM Series |
| Box Contents | Carring Case, Connection Cable, USB C-Type cable, Reference Guide |
| Age Range Description | Adult |
| Country of Origin | China |
| Number of Items | 1 |
| Manufacturer | Sony Corporation, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Customer Reviews |
4.4 4.4 out of 5 stars (16,202)
4.4 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0DGL6R3SX |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, NEW DELHI 110044, INDIA , Customer Care Number : 080 6500 6500, email: [email protected] |
| Item Type Name | Wireless Bluetooth Headphones |
| Item Height | 26 Centimeters |
| Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Warranty Description | 1 Year |
Design
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Oval |
Controls
| Control Type | Voice Control |
|---|---|
| Control Method | App |
| Controller Type | AMAZON ALEXA, BUTTON, GOOGLE ASSISTANT, SIRI |
Battery
| Battery Charge Time | 3 Minutes |
|---|---|
| Battery Average Life | 40 Hours |
Audio
| Impedance Unit of Measure | 50 Ohm |
|---|---|
| Noise Control | Adaptive Noise Cancellation |
| Frequency Response | 40000 Hz |
| Sensitivity | 102 dB |
| Frequency Range | 20 Hz - 40,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 30 Millimetres |
Additional details
| Product Features | Unfoldable |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Compatible Devices | iphones, ipods, Android smartphones, Laptops, Computers & other bluetooth device |
| Cable Features | Without Cable |
| Water Resistance Level | Waterproof |
| Is Electric | Yes |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
Style
| Colour | WH-1000XM5, Smoky Pink |
|---|
Measurements
| Item Weight Unit of Measure | 250 Grams |
|---|---|
| Unit Count | 250 Grams |
| Carrying Case Length | 21 Centimetres |
| Carrying Case Width | 7 Centimetres |
| Carrying Case Height | 27 Centimetres |
| Carrying Case Weight | 0.78 Kilograms |























