HomeStore
Whirlpool 431 L 2 Star IntelliFresh Convertible Inverter Frost Free Double Door Refrigerator (IF INV CNV 480 ALPHA STEEL-Z, 2S)
Whirlpool 431 L 2 Star IntelliFresh Convertible Inverter Frost Free Double Door Refrigerator (IF INV CNV 480 ALPHA STEEL-Z, 2S)
Product information
Item details
| Brand Name | Whirlpool |
|---|---|
| Model Name | RD |
| Model Number | IF INV CNV 480 |
| ASIN | B0C1G7PJKG |
|---|---|
| Importer Contact Information | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email - [email protected] ; Toll Free - 1800 208 1800 |
| Item Type Name | IF INV CNV 480 |
| Included Components | 1 Refrigerator + 1 Instruction Manual + 1 Warranty Card |
| Item Height | 176 Centimeters |
| Manufacturer | Whirlpool of India Limited, Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Manufacturer Contact Information | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Packer Contact Information | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Comprehensive Warranty + 9 Years Warranty on Compressor |
User guide
| BEE Star Rating | 2 Star |
|---|---|
| Installation Type | Freestanding |
Style
| Colour | ALPHA STEEL |
|---|---|
| Pattern | Solid |
Measurements
| Item Dimensions D x W x H | 76.7D x 70W x 176H Centimeters |
|---|---|
| Capacity | 431 litres |
| Freezer Capacity | 91.6 Litres |
| Item Weight | 78000 Grams |
| Annual Energy Consumption | 295 Kilowatt Hours |
| Refrigerator Net Capacity | 431 Liters |
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Inverter Compressor |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Form Factor | Convertible |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Electronic |
| Number Of Shelves | 4 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | Yes |
| Is Electric | Yes |
| Door Shelf Count | 6 |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Glass,Steel |
$148.91
Original: $425.47
-65%Whirlpool 431 L 2 Star IntelliFresh Convertible Inverter Frost Free Double Door Refrigerator (IF INV CNV 480 ALPHA STEEL-Z, 2S)—
$425.47
$148.91










Description
Product information
Item details
| Brand Name | Whirlpool |
|---|---|
| Model Name | RD |
| Model Number | IF INV CNV 480 |
| ASIN | B0C1G7PJKG |
|---|---|
| Importer Contact Information | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email - [email protected] ; Toll Free - 1800 208 1800 |
| Item Type Name | IF INV CNV 480 |
| Included Components | 1 Refrigerator + 1 Instruction Manual + 1 Warranty Card |
| Item Height | 176 Centimeters |
| Manufacturer | Whirlpool of India Limited, Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Manufacturer Contact Information | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Packer Contact Information | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Comprehensive Warranty + 9 Years Warranty on Compressor |
User guide
| BEE Star Rating | 2 Star |
|---|---|
| Installation Type | Freestanding |
Style
| Colour | ALPHA STEEL |
|---|---|
| Pattern | Solid |
Measurements
| Item Dimensions D x W x H | 76.7D x 70W x 176H Centimeters |
|---|---|
| Capacity | 431 litres |
| Freezer Capacity | 91.6 Litres |
| Item Weight | 78000 Grams |
| Annual Energy Consumption | 295 Kilowatt Hours |
| Refrigerator Net Capacity | 431 Liters |
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Inverter Compressor |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Form Factor | Convertible |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Electronic |
| Number Of Shelves | 4 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | Yes |
| Is Electric | Yes |
| Door Shelf Count | 6 |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Glass,Steel |
























