HomeStore
Sony WI-C100 Wireless Headphones with Customizable Equalizer for Deep Bass & 25 Hrs Battery, DSEE-Upscale, Splash Proof, 360RA, Fast Pair, in Ear Bluetooth Headset with Mic for Phone Calls (Blue)
Sony WI-C100 Wireless Headphones with Customizable Equalizer for Deep Bass & 25 Hrs Battery, DSEE-Upscale, Splash Proof, 360RA, Fast Pair, in Ear Bluetooth Headset with Mic for Phone Calls (Blue)
Sony WI-C100 Wireless Headphone Information
Item details
| Brand Name | Sony |
|---|---|
| Model Number | WIC100/L |
| Model Name | WI-C100 |
| Box Contents | Headband |
| Age Range Description | Adult |
| Country of Origin | Japan |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Is Autographed | No |
| UPC | 027242923652 |
| Global Trade Identification Number | 00027242923652 |
| Manufacturer | Sony, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Customer Reviews |
3.7 3.7 out of 5 stars (13,659)
3.7 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B09YLCXLKY |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, NEW DELHI 110044, INDIA , Customer Care Number : 080 6500 6500, email: [email protected] |
| Item Type Name | Wireless Headphones |
| Item Height | 6.3 Inches |
| Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
Controls
| Control Type | Call Control, Media Control |
|---|---|
| Control Method | App |
| Controller Type | Bluetooth |
Measurements
| Item Weight Unit of Measure | 20 Grams |
|---|---|
| Unit Count | 20 Count |
Case Battery
| Carrying Case Battery Average Life | 25 Hours |
|---|
Audio
| Impedance Unit of Measure | 16 Ohms |
|---|---|
| Noise Control | Sound Isolation |
| Frequency Response | 3045 |
| Sensitivity | 98 dB |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 12 Millimetres |
Additional details
| Product Features | Wireless, Bluetooth , Built-In Mic, IPX4 Water Resistant |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Music |
| Antenna Location | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring |
| Compatible Devices | Tablets,Laptops,Cellphones |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | plastic |
| Is Electric | No |
| Number of Power Levels | 1 |
Connectivity
| Headphone Jack | Bluetooth Connection |
|---|---|
| Network Connectivity Technology | Bluetooth |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
Style
| Colour | Blue |
|---|---|
| Theme | Music |
| Subject Character | no character |
| Style Name | WI-C100/Blue |
| Carrying Case Color | Black |
Battery
| Battery Charge Time | 3 Hours |
|---|---|
| Battery Average Life | 25 Hours |
$5.78
Original: $16.52
-65%Sony WI-C100 Wireless Headphones with Customizable Equalizer for Deep Bass & 25 Hrs Battery, DSEE-Upscale, Splash Proof, 360RA, Fast Pair, in Ear Bluetooth Headset with Mic for Phone Calls (Blue)—
$16.52
$5.78



Description
Sony WI-C100 Wireless Headphone Information
Item details
| Brand Name | Sony |
|---|---|
| Model Number | WIC100/L |
| Model Name | WI-C100 |
| Box Contents | Headband |
| Age Range Description | Adult |
| Country of Origin | Japan |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Is Autographed | No |
| UPC | 027242923652 |
| Global Trade Identification Number | 00027242923652 |
| Manufacturer | Sony, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Customer Reviews |
3.7 3.7 out of 5 stars (13,659)
3.7 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B09YLCXLKY |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, NEW DELHI 110044, INDIA , Customer Care Number : 080 6500 6500, email: [email protected] |
| Item Type Name | Wireless Headphones |
| Item Height | 6.3 Inches |
| Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
Controls
| Control Type | Call Control, Media Control |
|---|---|
| Control Method | App |
| Controller Type | Bluetooth |
Measurements
| Item Weight Unit of Measure | 20 Grams |
|---|---|
| Unit Count | 20 Count |
Case Battery
| Carrying Case Battery Average Life | 25 Hours |
|---|
Audio
| Impedance Unit of Measure | 16 Ohms |
|---|---|
| Noise Control | Sound Isolation |
| Frequency Response | 3045 |
| Sensitivity | 98 dB |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 12 Millimetres |
Additional details
| Product Features | Wireless, Bluetooth , Built-In Mic, IPX4 Water Resistant |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Music |
| Antenna Location | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring |
| Compatible Devices | Tablets,Laptops,Cellphones |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | plastic |
| Is Electric | No |
| Number of Power Levels | 1 |
Connectivity
| Headphone Jack | Bluetooth Connection |
|---|---|
| Network Connectivity Technology | Bluetooth |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
Style
| Colour | Blue |
|---|---|
| Theme | Music |
| Subject Character | no character |
| Style Name | WI-C100/Blue |
| Carrying Case Color | Black |
Battery
| Battery Charge Time | 3 Hours |
|---|---|
| Battery Average Life | 25 Hours |
























