Sony 139 cm (55 inches) BRAVIA 8M2 Series 4K Ultra HD Smart OLED Google TV K-55XR80M2
Product information
Display
| Display Technology | OLED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178 Degrees |
| Screen Finish Type | Flat |
| HDR Format Supported | HDR10, HLG, Dolby Vision |
Measurements
| Screen Size Unit of Measure | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 3.4D x 122.4W x 70.7H Centimeters |
| Item Weight Unit of Measure | 17200 Grams |
| Display Size Class | 139 Centimetres |
Connectivity
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Apple TV, Netflix, Prime Video, Sony Pictures Core, Youtube |
| Audio Input | HDMI |
| Signal Format | Digital |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Ethernet, HDMI, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | AirPlay 2, Google Cast |
| Bluetooth Version | 5.3 |
| Connector Type | Buetooth |
| Total USB Ports | 2 |
Features
| Product Features | Smart TV Features: Google TV | Watchlist | Google Assistant |Google Cast | Built In Mic | ALLM/VRR/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay | Apple Homekit | Alexa | SONY PICTURES CORE | Perfect for PlayStation 5 | Alexa | Energy Rating: 2 Star | Annual Energy Consumption: 208.86 kWh |
|---|
Audio
| Audio Output Mode | Surround |
|---|---|
| Speaker Description | Acoustic Surface Audio+ creates a captivating audio experience, with sound that aligns with the visuals on screen. |
| Speaker Maximum Output Power | 50 Watts |
| Number of Audio Channels | Dolby Atmos, Dolby Audio |
| Integrated Surround Sound Format | Dolby Atmos, Dolby Audio |
Additional details
| Colour | Black |
|---|---|
| Warranty Type | Onsite Warranty on Product and Manufacturing defect Covered |
| Water Resistance Level | Not Water Resistant |
| Compatible Devices | Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Tuner Type | DVB-T/T2 |
| Video Encoding | MPEG-4, WMV, VVC, MPEG-2, AVI |
Item details
| Brand Name | Sony |
|---|---|
| Box Contents | 1 OLED TV, 1 Remote Control, 2 Batteries |
| Model Name | Bravia |
| Antenna Location | Indoor |
| Model Year | 2025 |
| Model Number | K-55XR80M2 |
| Manufacturer | Sony India Private Limited, Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: [email protected], Visit sonyindia.co.in for product recycling |
| ASIN | B0F7XBHN9V |
|---|---|
| Item Type Name | Television |
| Item Height | 70.7 Centimeters |
| Manufacturer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: [email protected], Visit sonyindia.co.in for product recycling |
| Packer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: [email protected], Visit sonyindia.co.in for product recycling |
| Unit Count | 1 Count |
| Warranty Description | 2 year warranty provided by the manufacturer from date of purchase | (Contact Brand Customer Care for assistance @ 080 6500 6500 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service) |
Power
| Voltage | 240 Volts |
|---|---|
| Battery Types | Alkaline |
| Power Consumption | 324 Watts |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Number of Batteries | 1 AAA batteries required. (included) |
| Annual Energy Consumption | 208.86 Kilowatt Hours Per Year |
System
| Operating Systems | Google TV |
|---|---|
| Controller Type | Remote Control, Voice Control |
| Control Method | Remote |
| Remote Control Technology | IR, Bluetooth |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 300 x 300 mm |
$818.18
Original: $2,337.65
-65%Sony 139 cm (55 inches) BRAVIA 8M2 Series 4K Ultra HD Smart OLED Google TV K-55XR80M2—
$2,337.65
$818.18















Description
Product information
Display
| Display Technology | OLED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178 Degrees |
| Screen Finish Type | Flat |
| HDR Format Supported | HDR10, HLG, Dolby Vision |
Measurements
| Screen Size Unit of Measure | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 3.4D x 122.4W x 70.7H Centimeters |
| Item Weight Unit of Measure | 17200 Grams |
| Display Size Class | 139 Centimetres |
Connectivity
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Apple TV, Netflix, Prime Video, Sony Pictures Core, Youtube |
| Audio Input | HDMI |
| Signal Format | Digital |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Ethernet, HDMI, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | AirPlay 2, Google Cast |
| Bluetooth Version | 5.3 |
| Connector Type | Buetooth |
| Total USB Ports | 2 |
Features
| Product Features | Smart TV Features: Google TV | Watchlist | Google Assistant |Google Cast | Built In Mic | ALLM/VRR/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay | Apple Homekit | Alexa | SONY PICTURES CORE | Perfect for PlayStation 5 | Alexa | Energy Rating: 2 Star | Annual Energy Consumption: 208.86 kWh |
|---|
Audio
| Audio Output Mode | Surround |
|---|---|
| Speaker Description | Acoustic Surface Audio+ creates a captivating audio experience, with sound that aligns with the visuals on screen. |
| Speaker Maximum Output Power | 50 Watts |
| Number of Audio Channels | Dolby Atmos, Dolby Audio |
| Integrated Surround Sound Format | Dolby Atmos, Dolby Audio |
Additional details
| Colour | Black |
|---|---|
| Warranty Type | Onsite Warranty on Product and Manufacturing defect Covered |
| Water Resistance Level | Not Water Resistant |
| Compatible Devices | Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Tuner Type | DVB-T/T2 |
| Video Encoding | MPEG-4, WMV, VVC, MPEG-2, AVI |
Item details
| Brand Name | Sony |
|---|---|
| Box Contents | 1 OLED TV, 1 Remote Control, 2 Batteries |
| Model Name | Bravia |
| Antenna Location | Indoor |
| Model Year | 2025 |
| Model Number | K-55XR80M2 |
| Manufacturer | Sony India Private Limited, Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: [email protected], Visit sonyindia.co.in for product recycling |
| ASIN | B0F7XBHN9V |
|---|---|
| Item Type Name | Television |
| Item Height | 70.7 Centimeters |
| Manufacturer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: [email protected], Visit sonyindia.co.in for product recycling |
| Packer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: [email protected], Visit sonyindia.co.in for product recycling |
| Unit Count | 1 Count |
| Warranty Description | 2 year warranty provided by the manufacturer from date of purchase | (Contact Brand Customer Care for assistance @ 080 6500 6500 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service) |
Power
| Voltage | 240 Volts |
|---|---|
| Battery Types | Alkaline |
| Power Consumption | 324 Watts |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Number of Batteries | 1 AAA batteries required. (included) |
| Annual Energy Consumption | 208.86 Kilowatt Hours Per Year |
System
| Operating Systems | Google TV |
|---|---|
| Controller Type | Remote Control, Voice Control |
| Control Method | Remote |
| Remote Control Technology | IR, Bluetooth |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 300 x 300 mm |
























