Samsung Galaxy A13 Green, 6GB RAM, 128GB Storage
Additional details
| Operating System | Android 12.0 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | A Series A13 |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | GREEN |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Material Features | plastic |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Front Camera, Rear Camera |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | no flash |
| Shooting Modes | Deco Pic,Food,Macro,Panorama,Photo,Portrait,Pro,Video |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 140 ml/min |
| Battery Power | 5000 Milliampere Hour (mAh) |
Battery Life
| Phone Talk Time | 54 Hours |
|---|
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size Unit of Measure | 6.6 Inches |
|---|---|
| Resolution | 1080 x 2408 |
| Refresh Rate | 60Hz Hz |
| Display Type | LCD |
| Maximum Display Resolution | 1080 x 2408 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | LTE |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
Item details
| Brand Name | Samsung |
|---|---|
| Model Year | 2022 |
| Box Contents | User Manual,Sim Ejection Pin,Travel Adapter,USB Cable |
| Manufacturer | Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
| Model Series | Galaxy A13 |
| Importer Contact Information | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
| Item Type Name | Smartphone |
| Item Height | 16.5 Centimeters |
| Manufacturer Contact Information | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
| Packer Contact Information | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
| Unit Count | 1 Count |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box |
Measurements
| Item Weight Unit of Measure | 195 Grams |
|---|---|
| Item Dimensions | 9 x 76 x 165 Millimeters |
Video
| Video Capture Resolution | 1080p |
|---|
$217.15
Samsung Galaxy A13 Green, 6GB RAM, 128GB Storage—
$217.15




Description
Additional details
| Operating System | Android 12.0 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | A Series A13 |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | GREEN |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Material Features | plastic |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Front Camera, Rear Camera |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | no flash |
| Shooting Modes | Deco Pic,Food,Macro,Panorama,Photo,Portrait,Pro,Video |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 140 ml/min |
| Battery Power | 5000 Milliampere Hour (mAh) |
Battery Life
| Phone Talk Time | 54 Hours |
|---|
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size Unit of Measure | 6.6 Inches |
|---|---|
| Resolution | 1080 x 2408 |
| Refresh Rate | 60Hz Hz |
| Display Type | LCD |
| Maximum Display Resolution | 1080 x 2408 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | LTE |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
Item details
| Brand Name | Samsung |
|---|---|
| Model Year | 2022 |
| Box Contents | User Manual,Sim Ejection Pin,Travel Adapter,USB Cable |
| Manufacturer | Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
| Model Series | Galaxy A13 |
| Importer Contact Information | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
| Item Type Name | Smartphone |
| Item Height | 16.5 Centimeters |
| Manufacturer Contact Information | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
| Packer Contact Information | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
| Unit Count | 1 Count |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box |
Measurements
| Item Weight Unit of Measure | 195 Grams |
|---|---|
| Item Dimensions | 9 x 76 x 165 Millimeters |
Video
| Video Capture Resolution | 1080p |
|---|






















