Samsung AR60F19D15W 1.5 Ton 5 Star WiFi Enabled Bespoke AI WindFree Air Conditioner 2025 Model, Copper, AI, Convertible 5in1, Faster & Powerful Cooling, Energy Saving, Digital Inverter
Samsung AR60F19D15W 1.5 Ton 5 Star WiFi Enabled Bespoke AI WindFree Air Conditioner 2025 Model, Copper, AI, Convertible 5in1, Faster & Powerful Cooling, Energy Saving, Digital Inverter
Product Specifications
| Category | Details |
|---|---|
| Model | AR60F19D15W |
| Capacity | 1.5 Ton |
| Energy Rating | 5 Star |
| Cooling Power | 5.0 kW |
| SEER (ISEER) | 5.15 |
| Power Consumption | 751.24 Units/Year |
| Wattage | 1290 Watts |
| Voltage | 230V |
| Noise Level | 45 dB |
| Refrigerant | R32 |
| Air Flow Efficiency | 610.94 CFM/W |
| Indoor Dimensions | 1055 x 299 x 215 mm |
| Outdoor Dimensions | 790 x 548 x 285 mm |
| Indoor Weight | 11.4 kg |
| Outdoor Weight | 26.7 kg |





Description
Product Specifications
| Category | Details |
|---|---|
| Model | AR60F19D15W |
| Capacity | 1.5 Ton |
| Energy Rating | 5 Star |
| Cooling Power | 5.0 kW |
| SEER (ISEER) | 5.15 |
| Power Consumption | 751.24 Units/Year |
| Wattage | 1290 Watts |
| Voltage | 230V |
| Noise Level | 45 dB |
| Refrigerant | R32 |
| Air Flow Efficiency | 610.94 CFM/W |
| Indoor Dimensions | 1055 x 299 x 215 mm |
| Outdoor Dimensions | 790 x 548 x 285 mm |
| Indoor Weight | 11.4 kg |
| Outdoor Weight | 26.7 kg |








