Samsung 163 cm (65 inches) The Frame Series 4K Ultra HD Smart QLED TV QA65LS03FAULXL
Product information
Item details
| Brand Name | Samsung |
|---|---|
| Box Contents | 1 Number QLED LED TV, 1 Number POWER CORD, 1 Number REMOCON, 1 Number WALL MOUNT, 1 Number OC, 1 Number STAND-COVER TOP |
| Model Name | QA65LS03FAULXL |
| Antenna Location | Indoor |
| Model Year | 2025 |
| Model Number | QA65LS03FAULXL |
| Model Series | The Frame Series |
| Specific Uses For Product | Entertainment, Gaming, Workspace |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| ASIN | B0F6VHLW5N |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: [email protected] Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Item Type Name | The Frame QLED Smart TV |
| Item Height | 86.89 Centimeters |
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: [email protected] Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Unit Count | 1 Case |
| Warranty Description | 1 year comprehensive warranty + 1 year Additional warranty on panel provided by the manufacturer from date of purchase | (Contact Brand toll free number for assistance @ 1800 5726 7864 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service |
Connectivity
| Network Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
|---|---|
| Internet Applications | Disney Plus, Netflix, Prime Video, Apple TV, YouTube |
| Audio Input | Optical |
| Signal Format | NTSC |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Bluetooth, USB, Ethernet, HDMI, Radio Frequency |
| Wireless Technology Type | Bluetooth, Wi-Fi, Radio Frequency |
| Screen Mirroring Technology | AirPlay, Smart View |
| Bluetooth Version | 5.3 |
| Connector Type | RF, USB, Optical, Ethernet, HDMI |
| Total USB Ports | 3 |
| Content Sharing Direction | TV to Mobile, Mobile to TV |
Audio
| Audio Output Mode | Object Tracking Sound |
|---|---|
| Speaker Description | Multi-channel speaker system with Dolby Atmos, Object Tracking Sound, and Q-Symphony; Total output power: 40W |
| Speaker Maximum Output Power | 40 Watts |
| Number of Audio Channels | Dolby Atmos |
| Integrated Surround Sound Format | Adaptive Sound Pro, Dolby Atmos, OTS |
Measurements
| Screen Size Unit of Measure | 65 Inches |
|---|---|
| Item Dimensions D x W x H | 26.1D x 145.7W x 86.9H Centimeters |
| Item Weight Unit of Measure | 22.4 Kilograms |
| Item Weight Without Stand | 22.4 Kilograms |
Display
| Display Technology | QLED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 100 Hz |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178 Degrees |
| Screen Finish Type | Matte Display |
| HDR Format Supported | HDR10+ |
| Motion Enhancement Technology | Motion Xcelerator 144Hz |
| Picture Quality Enhancement Technology | Matte Display, Quantum HDR, Real Depth Enhancer, NQ4 AI Gen2 Processor |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct-Lit |
| Display Backlight Setting | Supreme UHD Dimming |
Features
| Product Features | Modern Frame Design | Art Mode | Artfull Picture Quality with QLED | Samsung Vision AI | Pantone Validated |
|---|---|
| Parental Control Technology | Samsung Knox Security |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 400 x 300 mm |
Power
| Voltage | 220 Volts |
|---|---|
| Power Consumption | 215 Watts |
| Energy Efficiency Features | Auto Power Off |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Annual Energy Consumption | 343.83 Kilowatt Hours |
System
| Operating Systems | Tizen |
|---|---|
| Memory Storage Capacity | 16 GB |
| Controller Type | Remote Control, App Control, Voice Control |
| Control Method | App, Remote, Voice |
| Remote Control Technology | Bluetooth |
Additional details
| Colour | Black |
|---|---|
| Water Resistance Level | Not Water Resistant |
| Compatible Devices | Set-Top Box/DTH, Gaming Console, Tablet, Smartphone, Speaker |
| Tuner Type | DVB-T2 |
| Video Encoding Format | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS |
$1,304.97
Samsung 163 cm (65 inches) The Frame Series 4K Ultra HD Smart QLED TV QA65LS03FAULXL—
$1,304.97





















Description
Product information
Item details
| Brand Name | Samsung |
|---|---|
| Box Contents | 1 Number QLED LED TV, 1 Number POWER CORD, 1 Number REMOCON, 1 Number WALL MOUNT, 1 Number OC, 1 Number STAND-COVER TOP |
| Model Name | QA65LS03FAULXL |
| Antenna Location | Indoor |
| Model Year | 2025 |
| Model Number | QA65LS03FAULXL |
| Model Series | The Frame Series |
| Specific Uses For Product | Entertainment, Gaming, Workspace |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| ASIN | B0F6VHLW5N |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: [email protected] Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Item Type Name | The Frame QLED Smart TV |
| Item Height | 86.89 Centimeters |
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: [email protected] Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Unit Count | 1 Case |
| Warranty Description | 1 year comprehensive warranty + 1 year Additional warranty on panel provided by the manufacturer from date of purchase | (Contact Brand toll free number for assistance @ 1800 5726 7864 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service |
Connectivity
| Network Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
|---|---|
| Internet Applications | Disney Plus, Netflix, Prime Video, Apple TV, YouTube |
| Audio Input | Optical |
| Signal Format | NTSC |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Bluetooth, USB, Ethernet, HDMI, Radio Frequency |
| Wireless Technology Type | Bluetooth, Wi-Fi, Radio Frequency |
| Screen Mirroring Technology | AirPlay, Smart View |
| Bluetooth Version | 5.3 |
| Connector Type | RF, USB, Optical, Ethernet, HDMI |
| Total USB Ports | 3 |
| Content Sharing Direction | TV to Mobile, Mobile to TV |
Audio
| Audio Output Mode | Object Tracking Sound |
|---|---|
| Speaker Description | Multi-channel speaker system with Dolby Atmos, Object Tracking Sound, and Q-Symphony; Total output power: 40W |
| Speaker Maximum Output Power | 40 Watts |
| Number of Audio Channels | Dolby Atmos |
| Integrated Surround Sound Format | Adaptive Sound Pro, Dolby Atmos, OTS |
Measurements
| Screen Size Unit of Measure | 65 Inches |
|---|---|
| Item Dimensions D x W x H | 26.1D x 145.7W x 86.9H Centimeters |
| Item Weight Unit of Measure | 22.4 Kilograms |
| Item Weight Without Stand | 22.4 Kilograms |
Display
| Display Technology | QLED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 100 Hz |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178 Degrees |
| Screen Finish Type | Matte Display |
| HDR Format Supported | HDR10+ |
| Motion Enhancement Technology | Motion Xcelerator 144Hz |
| Picture Quality Enhancement Technology | Matte Display, Quantum HDR, Real Depth Enhancer, NQ4 AI Gen2 Processor |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct-Lit |
| Display Backlight Setting | Supreme UHD Dimming |
Features
| Product Features | Modern Frame Design | Art Mode | Artfull Picture Quality with QLED | Samsung Vision AI | Pantone Validated |
|---|---|
| Parental Control Technology | Samsung Knox Security |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 400 x 300 mm |
Power
| Voltage | 220 Volts |
|---|---|
| Power Consumption | 215 Watts |
| Energy Efficiency Features | Auto Power Off |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Annual Energy Consumption | 343.83 Kilowatt Hours |
System
| Operating Systems | Tizen |
|---|---|
| Memory Storage Capacity | 16 GB |
| Controller Type | Remote Control, App Control, Voice Control |
| Control Method | App, Remote, Voice |
| Remote Control Technology | Bluetooth |
Additional details
| Colour | Black |
|---|---|
| Water Resistance Level | Not Water Resistant |
| Compatible Devices | Set-Top Box/DTH, Gaming Console, Tablet, Smartphone, Speaker |
| Tuner Type | DVB-T2 |
| Video Encoding Format | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS |
























