| Brand | Panasonic |
|---|---|
| Model | CS/CU-TU12AKY |
| Capacity | 1 Tons |
| Annual Energy Consumption | 523.98 Kilowatt Hours Per Year |
| Noise Level | 53 dB |
| Installation Type | Split System |
| Form Factor | Mini-Split |
| Special Features | Inverter Compressor, Remote Controlled, R-32 |
| Colour | WHITE |
| Voltage | 230 Volts |
| Wattage | 523.98 Kilowatt Hours |
| Material | Plastic |
| Included Components | Indoor Unit: 1N, Outdoor Unit: 1N, Remote: 1N,User Manual: 1N |
| Batteries Required | No |
| Manufacturer | PANASONIC INDIA PVT. LTD. |
Panasonic TU 7 in 1 Convertible 1 Ton 5 Star 100% Copper, Inverter Split AC With PM 0.1 Filter (2024 Model CS/CU-TU12AKY)
Panasonic TU 7 in 1 Convertible 1 Ton 5 Star 100% Copper, Inverter Split AC With PM 0.1 Filter (2024 Model CS/CU-TU12AKY)
Additional Information
| ASIN | B0D7C6SQTF |
|---|---|
| Best Sellers Rank | #2,907,490 in Home & Kitchen (See Top 100 in Home & Kitchen)
#1,212 in Split-System Air Conditioners |
| Date First Available | 18 June 2024 |
| Manufacturer | PANASONIC INDIA PVT. LTD. |
| Packer | Panasonic India Private Limited,12th Floor, Ambience Tower, NH-8, Ambience Island, DLF Phase 3, Sector 24, Gurugram, Haryana 122002,1800 108 1333 |
| Item Weight | 36 kg 500 g |
| Item Dimensions LxWxH | 88 x 29.8 x 84.2 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | SPLIT AC |
Original: $425.98
-65%$425.98
$149.09






Description
Additional Information
| ASIN | B0D7C6SQTF |
|---|---|
| Best Sellers Rank | #2,907,490 in Home & Kitchen (See Top 100 in Home & Kitchen)
#1,212 in Split-System Air Conditioners |
| Date First Available | 18 June 2024 |
| Manufacturer | PANASONIC INDIA PVT. LTD. |
| Packer | Panasonic India Private Limited,12th Floor, Ambience Tower, NH-8, Ambience Island, DLF Phase 3, Sector 24, Gurugram, Haryana 122002,1800 108 1333 |
| Item Weight | 36 kg 500 g |
| Item Dimensions LxWxH | 88 x 29.8 x 84.2 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | SPLIT AC |




