| Brand | Panasonic |
|---|---|
| Model | CS/CU-AU18ZKY5 |
| Energy Efficiency | Â Iseer Value:5.10 |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1290 Watts |
| Noise Level | 35 dB |
| Installation Type | Split System |
| Form Factor | Mini-Split |
| Special Features | Inverter Compressor |
| Colour | white |
| Control Console | remote control |
| Voltage | 230 Volts (AC) |
| Wattage | 450 Watts |
| Compatible Devices | Google Assistant, Amazon Alexa |
| Certification | Energy Star |
| Material | copper |
| Included Components | 1 Indoor Unit,Remote Controller,Remote Controller Holder,2 AAA Battery, |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | PANASONIC INDIA PVT LTD |
| Country of Origin | India |
Panasonic 7 in 1 Convertible 1.5 Ton 5 Star Inverter Split Smart AC with Amazon Alexa and Google Assistant Support (Copper Condenser, CS/CU-AU18ZKY5
Panasonic 7 in 1 Convertible 1.5 Ton 5 Star Inverter Split Smart AC with Amazon Alexa and Google Assistant Support (Copper Condenser, CS/CU-AU18ZKY5
Product information
Additional Information
| Manufacturer | PANASONIC INDIA PVT LTD |
|---|---|
| Item Weight | 90 kg |
| Item Dimensions LxWxH | 87.5 x 25.5 x 77.5 Centimeters |
| Net Quantity | 1.00 Count |
Original: $477.93
-65%$477.93
$167.28





Description
Product information
Additional Information
| Manufacturer | PANASONIC INDIA PVT LTD |
|---|---|
| Item Weight | 90 kg |
| Item Dimensions LxWxH | 87.5 x 25.5 x 77.5 Centimeters |
| Net Quantity | 1.00 Count |








