LG 398 L 2 Star Frost-Free Smart Inverter Double Door Refrigerator (, GL-N422SDSY, Dazzle Steel, Express Freeze, Gross Volume – 423 Ltr.), Free 1 Year Extended warranty
LG 398 L 2 Star Frost-Free Smart Inverter Double Door Refrigerator (, GL-N422SDSY, Dazzle Steel, Express Freeze, Gross Volume – 423 Ltr.), Free 1 Year Extended warranty
Description.
Give your food and grocery items a longer shelf life by upgrading to a newer refrigerator model. Buy LG 423 Litres 2 Star Frost Free Smart Inverter Double Door Refrigerator, a sleek and stylish fridge that beautifully blends in with any decor to offer you fresh greens, luscious fruits, and chilled drinks every day. How big a fridge you should purchase depends on your family size or number of roommates. For example, 150-250L models are perfect for nuclear families, 250-330L for mid-sized families, and 350-490L fridges are ideal for joint families. Boasting a capacity of 423 litres, this refrigerator will suit the needs of your family. If you have an ancient fridge, you must have noticed how some of your stored food is cold to the point of being frosty, while other items are just slightly chilled. Engineered with efficient cooling technology, every inch and every nook of this refrigerator receives optimal cooling to keep your food fresh. We load our fridges with all kinds of items, right from whole watermelons and litres of boiled milk in a steel vessel to rice and curries in heavy-duty vessels, making it essential to choose a fridge with durable shelves.
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Adjustable Shelves, Inverter Compressor, Stabilizer free operation |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Freezer Top |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Electronic |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | No |
| Is Electric | Yes |
Measurements
| Item Dimensions D x W x H | 68D x 70W x 176H Centimeters |
|---|---|
| Capacity | 398 litres |
| Freezer Capacity | 90 Litres |
| Item Weight | 69 Kilograms |
| Annual Energy Consumption | 290 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 308 Liters |
User guide
| BEE Star Rating | 2 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Matte |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-N422SDSY |
| Model Number | GL-N422SDSY |
| Customer Reviews |
(12)
3.9 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0BS6WHCNJ |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Refrigerator |
| Included Components | 1 Refrigerator Unit, 1 User Manual |
| Item Height | 176 Centimeters |
| Manufacturer | LG Electronics India Pvt. Ltd., Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra)-412220 | E-Mail: [email protected] | Contact Brand for assistance @ [Call: 08069379999; WhatsApp: 9711709999] |
| Manufacturer Contact Information | Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra)-412220 | E-Mail: [email protected] | Contact Brand for assistance @ [Call: 08069379999; WhatsApp: 9711709999] |
| Packer Contact Information | LG Electronics India Pvt. Ltd. , Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra)-412220 | E-Mail: [email protected] | Contact Brand for assistance @ [Call: 08069379999; WhatsApp: 9711709999] |
| Unit Count | 1 Count |
| Warranty Description | 1 year on product, 10 years on compressor T&C |
Style
| Colour | Dazzle Steel |
|---|---|
| Pattern | Solid |
Original: $441.56
-65%$441.56
$154.55















Description
Description.
Give your food and grocery items a longer shelf life by upgrading to a newer refrigerator model. Buy LG 423 Litres 2 Star Frost Free Smart Inverter Double Door Refrigerator, a sleek and stylish fridge that beautifully blends in with any decor to offer you fresh greens, luscious fruits, and chilled drinks every day. How big a fridge you should purchase depends on your family size or number of roommates. For example, 150-250L models are perfect for nuclear families, 250-330L for mid-sized families, and 350-490L fridges are ideal for joint families. Boasting a capacity of 423 litres, this refrigerator will suit the needs of your family. If you have an ancient fridge, you must have noticed how some of your stored food is cold to the point of being frosty, while other items are just slightly chilled. Engineered with efficient cooling technology, every inch and every nook of this refrigerator receives optimal cooling to keep your food fresh. We load our fridges with all kinds of items, right from whole watermelons and litres of boiled milk in a steel vessel to rice and curries in heavy-duty vessels, making it essential to choose a fridge with durable shelves.
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Adjustable Shelves, Inverter Compressor, Stabilizer free operation |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Freezer Top |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Electronic |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | No |
| Is Electric | Yes |
Measurements
| Item Dimensions D x W x H | 68D x 70W x 176H Centimeters |
|---|---|
| Capacity | 398 litres |
| Freezer Capacity | 90 Litres |
| Item Weight | 69 Kilograms |
| Annual Energy Consumption | 290 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 308 Liters |
User guide
| BEE Star Rating | 2 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Matte |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-N422SDSY |
| Model Number | GL-N422SDSY |
| Customer Reviews |
(12)
3.9 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0BS6WHCNJ |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Refrigerator |
| Included Components | 1 Refrigerator Unit, 1 User Manual |
| Item Height | 176 Centimeters |
| Manufacturer | LG Electronics India Pvt. Ltd., Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra)-412220 | E-Mail: [email protected] | Contact Brand for assistance @ [Call: 08069379999; WhatsApp: 9711709999] |
| Manufacturer Contact Information | Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra)-412220 | E-Mail: [email protected] | Contact Brand for assistance @ [Call: 08069379999; WhatsApp: 9711709999] |
| Packer Contact Information | LG Electronics India Pvt. Ltd. , Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra)-412220 | E-Mail: [email protected] | Contact Brand for assistance @ [Call: 08069379999; WhatsApp: 9711709999] |
| Unit Count | 1 Count |
| Warranty Description | 1 year on product, 10 years on compressor T&C |
Style
| Colour | Dazzle Steel |
|---|---|
| Pattern | Solid |
























