Hisense 139 cm (55 inches) U7Q Series 4K Ultra HD Smart QLED Mini LED TV 55U7Q (Black)
Product information
Display
| Display Technology | Mini Led |
|---|---|
| Resolution | 4K |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 178 Degrees |
| Maximum Display Brightness | 450 Nit |
| Screen Finish Type | Flat |
| HDR Format Supported | HDR10+ |
| Motion Enhancement Technology | MEMC |
| Picture Quality Enhancement Technology | 4K AI Upscaler, 4K HDR Immersive, AI HDR Upscaler, Dolby Vision IQ, Quantum Dot Technology |
| Response Time | 6 Milliseconds |
| Display Backlight Configuration | Direct-Lit |
| Display Backlight Technology | Mini-LED |
Measurements
| Screen Size Unit of Measure | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 7.7D x 122.6W x 71.3H Centimeters |
| Item Weight Unit of Measure | 14000 Grams |
| Item Weight Without Stand | 14 Kilograms |
Connectivity
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Hotstar, JioCinema, Netflix, Prime Video, SonyLiv, Youtube, Zee5 |
| Audio Input | HDMI |
| Signal Format | Digital |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, S/PDIF, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | AirPlay 2, Screen Sharing |
| Bluetooth Version | 5 |
| Connector Type | HDMI, USB |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 2 |
| Content Sharing Direction | Mobile to TV |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|
Additional details
| Colour | black |
|---|---|
| Warranty Type | Limited |
| Water Resistance Level | Not Water Resistant |
| Compatible Devices | Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Tuner Type | DVB-T2/T/C/S2/S |
| Video Encoding | .mp4, .mov, .mkv, .avi, .DAT, .VOB, .MPG, .MPEG, .ts, .trp, .tp, .webm, .flv |
Item details
| Brand Name | Hisense |
|---|---|
| Box Contents | Television: 1N, Remote: 1N, Table Stand: 1N, Warranty Card: 1N, Batteries: 2N, Manual : 1N |
| Model Name | U7 series |
| Model Year | 2025 |
| Model Number | 55U7Q |
| Model Series | U7Q Series |
| Remote Required Battery Size | AAA |
| Remote Required Battery Quantity | 2 |
| Specific Uses For Product | Entertainment, Gaming |
| Manufacturer | Hisense India Pvt Ltd, Hisense India Pvt Ltd, Location: Plot No. S-1, E-City, Fabcity, Raviryala(V), Maheshwaram(M), Ranga Reddy (Dist.), Telangana State, India - 501510 |
| Item Type Name | Mini LED |
|---|---|
| Item Height | 71.3 Centimeters |
| Manufacturer Contact Information | Hisense India Pvt Ltd, Location: Plot No. S-1, E-City, Fabcity, Raviryala(V), Maheshwaram(M), Ranga Reddy (Dist.), Telangana State, India - 501510 |
| Packer Contact Information | Hisense India Pvt Ltd, Location: Plot No. S-1, E-City, Fabcity, Raviryala(V), Maheshwaram(M), Ranga Reddy (Dist.), Telangana State, India - 501510 |
| Unit Count | 1 Count |
| Warranty Description | 2 Year Warranty on TV product and accessories by the brand from date of purchase |
Power
| Voltage | 240 Volts |
|---|---|
| Power Consumption | 240 Watts |
| Line Voltage | 100-240 VAC 50-60 Hz |
Features
| Product Features | Mini-LED | Hi-View AI Engine | 144Hz Game Mode PRO | Built-in Subwoofer | VIDAA | Quantum Dot Colour (QLED Colour) | Dolby Vision IQ | AI Smooth Motion | AI Smooth Motion | Full Array Local Dimming | Built-in Subwoofer | Dolby Atmos | Filmmaker Mode | HDR 10+ Adaptive| Voice assistant via TV(Far Field) | Supported Apps : Netflix, Youtube, Prime Video, Disney+Hotstar, SonyLiv, Hungama, JioCinema, Zee5, Eros Now |
|---|---|
| Parental Control Technology | Parental rating lock |
System
| Operating Systems | VIDAA U |
|---|---|
| Memory Storage Capacity | 8 GB |
| Controller Type | App Control, Remote Control, Voice Control |
| Control Method | App |
| Remote Control Technology | Bluetooth |
Audio
| Audio Output Mode | Stereo |
|---|---|
| Speaker Description | 40 Watts Speakers Output | Built-in Subwoofer| Powerful 2.1 Channel | Dolby Atmos |
| Speaker Maximum Output Power | 40 Watts |
| Number of Audio Channels | Dolby Atmos |
| Integrated Surround Sound Format | Dolby Atmos |
$192.00
Original: $548.58
-65%Hisense 139 cm (55 inches) U7Q Series 4K Ultra HD Smart QLED Mini LED TV 55U7Q (Black)—
$548.58
$192.00











Description
Product information
Display
| Display Technology | Mini Led |
|---|---|
| Resolution | 4K |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 178 Degrees |
| Maximum Display Brightness | 450 Nit |
| Screen Finish Type | Flat |
| HDR Format Supported | HDR10+ |
| Motion Enhancement Technology | MEMC |
| Picture Quality Enhancement Technology | 4K AI Upscaler, 4K HDR Immersive, AI HDR Upscaler, Dolby Vision IQ, Quantum Dot Technology |
| Response Time | 6 Milliseconds |
| Display Backlight Configuration | Direct-Lit |
| Display Backlight Technology | Mini-LED |
Measurements
| Screen Size Unit of Measure | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 7.7D x 122.6W x 71.3H Centimeters |
| Item Weight Unit of Measure | 14000 Grams |
| Item Weight Without Stand | 14 Kilograms |
Connectivity
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Hotstar, JioCinema, Netflix, Prime Video, SonyLiv, Youtube, Zee5 |
| Audio Input | HDMI |
| Signal Format | Digital |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, S/PDIF, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | AirPlay 2, Screen Sharing |
| Bluetooth Version | 5 |
| Connector Type | HDMI, USB |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 2 |
| Content Sharing Direction | Mobile to TV |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|
Additional details
| Colour | black |
|---|---|
| Warranty Type | Limited |
| Water Resistance Level | Not Water Resistant |
| Compatible Devices | Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Tuner Type | DVB-T2/T/C/S2/S |
| Video Encoding | .mp4, .mov, .mkv, .avi, .DAT, .VOB, .MPG, .MPEG, .ts, .trp, .tp, .webm, .flv |
Item details
| Brand Name | Hisense |
|---|---|
| Box Contents | Television: 1N, Remote: 1N, Table Stand: 1N, Warranty Card: 1N, Batteries: 2N, Manual : 1N |
| Model Name | U7 series |
| Model Year | 2025 |
| Model Number | 55U7Q |
| Model Series | U7Q Series |
| Remote Required Battery Size | AAA |
| Remote Required Battery Quantity | 2 |
| Specific Uses For Product | Entertainment, Gaming |
| Manufacturer | Hisense India Pvt Ltd, Hisense India Pvt Ltd, Location: Plot No. S-1, E-City, Fabcity, Raviryala(V), Maheshwaram(M), Ranga Reddy (Dist.), Telangana State, India - 501510 |
| Item Type Name | Mini LED |
|---|---|
| Item Height | 71.3 Centimeters |
| Manufacturer Contact Information | Hisense India Pvt Ltd, Location: Plot No. S-1, E-City, Fabcity, Raviryala(V), Maheshwaram(M), Ranga Reddy (Dist.), Telangana State, India - 501510 |
| Packer Contact Information | Hisense India Pvt Ltd, Location: Plot No. S-1, E-City, Fabcity, Raviryala(V), Maheshwaram(M), Ranga Reddy (Dist.), Telangana State, India - 501510 |
| Unit Count | 1 Count |
| Warranty Description | 2 Year Warranty on TV product and accessories by the brand from date of purchase |
Power
| Voltage | 240 Volts |
|---|---|
| Power Consumption | 240 Watts |
| Line Voltage | 100-240 VAC 50-60 Hz |
Features
| Product Features | Mini-LED | Hi-View AI Engine | 144Hz Game Mode PRO | Built-in Subwoofer | VIDAA | Quantum Dot Colour (QLED Colour) | Dolby Vision IQ | AI Smooth Motion | AI Smooth Motion | Full Array Local Dimming | Built-in Subwoofer | Dolby Atmos | Filmmaker Mode | HDR 10+ Adaptive| Voice assistant via TV(Far Field) | Supported Apps : Netflix, Youtube, Prime Video, Disney+Hotstar, SonyLiv, Hungama, JioCinema, Zee5, Eros Now |
|---|---|
| Parental Control Technology | Parental rating lock |
System
| Operating Systems | VIDAA U |
|---|---|
| Memory Storage Capacity | 8 GB |
| Controller Type | App Control, Remote Control, Voice Control |
| Control Method | App |
| Remote Control Technology | Bluetooth |
Audio
| Audio Output Mode | Stereo |
|---|---|
| Speaker Description | 40 Watts Speakers Output | Built-in Subwoofer| Powerful 2.1 Channel | Dolby Atmos |
| Speaker Maximum Output Power | 40 Watts |
| Number of Audio Channels | Dolby Atmos |
| Integrated Surround Sound Format | Dolby Atmos |



