G 398 L, 2 Star, Convertible, Smart Inverter Compressor, Frost Free Double Door Refrigerator (GL-S422SETY, Emerald Tango, Express Freeze, Objet Collection, Auto Smart Connect)
G 398 L, 2 Star, Convertible, Smart Inverter Compressor, Frost Free Double Door Refrigerator (GL-S422SETY, Emerald Tango, Express Freeze, Objet Collection, Auto Smart Connect)
SKDJASKDJ
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Adjustable Shelves, Frost Free, Inverter Compressor, Large Capacity, Stabilizer Free Operation |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Electronic |
| Number Of Shelves | 3 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Right |
| Compressor Type | Reciprocating |
| Has Convertible Freezer | Yes |
| Is Product Cordless | No |
| Is Customisable? | Yes |
| Is Electric | Yes |
| Number of Sections | 2 |
| Door Shelf Count | 6 |
Measurements
| Item Dimensions D x W x H | 68D x 70W x 176H Centimeters |
|---|---|
| Capacity | 398 litres |
| Freezer Capacity | 90 Litres |
| Item Weight | 67 Kilograms |
| Annual Energy Consumption | 290 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 308 Liters |
User guide
| BEE Star Rating | 2 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Glossy |
| Door Material Type | Stainless Steel |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-S422SETY |
| Model Number | GL-S422SETY |
| ASIN | B0F675S8F5 |
| Importer Contact Information | A-24/6, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi - 110044 |
| Item Type Name | Frost-Free Double -Door Refrigerators |
| Included Components | 1 Refrigerator, 1 User Manual |
| Item Height | 176 Centimeters |
| Manufacturer | LG Electronics India Ltd., Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra) - 412220 | Email - [email protected] | TEL : 08069379999 , WhatsApp - 9711709999 |
| Manufacturer Contact Information | Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra) - 412220 | Email - [email protected] | TEL : 08069379999 , WhatsApp - 9711709999 |
| Packer Contact Information | LG Electronics India Pvt. Ltd., Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra) - 412220 | Email - [email protected] | TEL : 08069379999 , WhatsApp – 9711709999 |
| Unit Count | 1 Count |
| Warranty Description | Manufacturer warranty: 1 year comprehensive warranty, 10 years warranty on compressor (T&C apply) | Contact Brand for queries/assistance @ [Telephone: 08069379999, WhatsApp: 9711709999 & Email: [email protected]] or visit https://www.lg.com/in/support/ and provide product's model name and seller's details mentioned on your invoice. Brand's service centre will allot you a convenient slot for the service. For units installed by entities outside of Brand's service network, warranty repairs for defects attributed to installation may be charged by the Brand. |
Style
| Colour | Emerald Tango |
|---|---|
| Pattern | Solid |
Original: $488.32
-65%$488.32
$170.91

Description
SKDJASKDJ
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Adjustable Shelves, Frost Free, Inverter Compressor, Large Capacity, Stabilizer Free Operation |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Electronic |
| Number Of Shelves | 3 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Right |
| Compressor Type | Reciprocating |
| Has Convertible Freezer | Yes |
| Is Product Cordless | No |
| Is Customisable? | Yes |
| Is Electric | Yes |
| Number of Sections | 2 |
| Door Shelf Count | 6 |
Measurements
| Item Dimensions D x W x H | 68D x 70W x 176H Centimeters |
|---|---|
| Capacity | 398 litres |
| Freezer Capacity | 90 Litres |
| Item Weight | 67 Kilograms |
| Annual Energy Consumption | 290 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 308 Liters |
User guide
| BEE Star Rating | 2 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Glossy |
| Door Material Type | Stainless Steel |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-S422SETY |
| Model Number | GL-S422SETY |
| ASIN | B0F675S8F5 |
| Importer Contact Information | A-24/6, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi - 110044 |
| Item Type Name | Frost-Free Double -Door Refrigerators |
| Included Components | 1 Refrigerator, 1 User Manual |
| Item Height | 176 Centimeters |
| Manufacturer | LG Electronics India Ltd., Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra) - 412220 | Email - [email protected] | TEL : 08069379999 , WhatsApp - 9711709999 |
| Manufacturer Contact Information | Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra) - 412220 | Email - [email protected] | TEL : 08069379999 , WhatsApp - 9711709999 |
| Packer Contact Information | LG Electronics India Pvt. Ltd., Plot No. A-5, MIDC, Ranjangaon, Tal Shirur, Pune (Maharashtra) - 412220 | Email - [email protected] | TEL : 08069379999 , WhatsApp – 9711709999 |
| Unit Count | 1 Count |
| Warranty Description | Manufacturer warranty: 1 year comprehensive warranty, 10 years warranty on compressor (T&C apply) | Contact Brand for queries/assistance @ [Telephone: 08069379999, WhatsApp: 9711709999 & Email: [email protected]] or visit https://www.lg.com/in/support/ and provide product's model name and seller's details mentioned on your invoice. Brand's service centre will allot you a convenient slot for the service. For units installed by entities outside of Brand's service network, warranty repairs for defects attributed to installation may be charged by the Brand. |
Style
| Colour | Emerald Tango |
|---|---|
| Pattern | Solid |
























