Daikin 1.8 Ton 5 Star Inverter Split AC (Copper,2022,FTKM60U,White)
Product information
Features & Specs
| Capacity | 1.8 Tons |
|---|---|
| Cooling Power | 6.2 Kilowatts |
| Special Features | Air Purification Filter, Auto Clean, Dehumidifier, Dew Clean Technology, Dust Filter, Fast Cooling, High Ambient Operation upto 54°C, Inverter Compressor, PM 2.5 Filter, Triple Display, 3D Airflow |
| Seasonal Energy Efficiency Ratio (SEER) | 5.2 |
| Voltage | 230 Volts |
| Noise Level | 38 dB |
| Filter Type | PM 2.5 |
| Power Source | Corded Electric |
| Form Factor | Mini-Split |
| Control Method | Remote |
| Inverter Type | Has Inverter |
| Wattage | 1575 Watts |
| Controller Type | Remote Control |
| Efficiency | 5 star |
| Installation Type | Split System |
| Compressor Type | rotary_scroll |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Commercial and Residential |
Item details
| Brand Name | DAIKIN |
|---|---|
| Model Name | FTKM60U |
| Model Number | FTKM60U |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd., Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Measurements
| Item Dimensions D x W x H | 92.5D x 22.9W x 29.8H Centimeters |
|---|---|
| Item Weight | 60000 Grams |
User guide
| Energy Star | 5 Star |
|---|
Materials & Care
| Refrigerant | R-32 |
|---|---|
| Core Material | Copper |
Additional details
| Colour | White |
|---|
What is in the box?
- 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card
$204.01
Original: $582.88
-65%Daikin 1.8 Ton 5 Star Inverter Split AC (Copper,2022,FTKM60U,White)—
$582.88
$204.01


Description
Product information
Features & Specs
| Capacity | 1.8 Tons |
|---|---|
| Cooling Power | 6.2 Kilowatts |
| Special Features | Air Purification Filter, Auto Clean, Dehumidifier, Dew Clean Technology, Dust Filter, Fast Cooling, High Ambient Operation upto 54°C, Inverter Compressor, PM 2.5 Filter, Triple Display, 3D Airflow |
| Seasonal Energy Efficiency Ratio (SEER) | 5.2 |
| Voltage | 230 Volts |
| Noise Level | 38 dB |
| Filter Type | PM 2.5 |
| Power Source | Corded Electric |
| Form Factor | Mini-Split |
| Control Method | Remote |
| Inverter Type | Has Inverter |
| Wattage | 1575 Watts |
| Controller Type | Remote Control |
| Efficiency | 5 star |
| Installation Type | Split System |
| Compressor Type | rotary_scroll |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Commercial and Residential |
Item details
| Brand Name | DAIKIN |
|---|---|
| Model Name | FTKM60U |
| Model Number | FTKM60U |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd., Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Measurements
| Item Dimensions D x W x H | 92.5D x 22.9W x 29.8H Centimeters |
|---|---|
| Item Weight | 60000 Grams |
User guide
| Energy Star | 5 Star |
|---|
Materials & Care
| Refrigerant | R-32 |
|---|---|
| Core Material | Copper |
Additional details
| Colour | White |
|---|
What is in the box?
- 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card




